Low commotion.
Low transportation cost.
Low establishment charges.
Made of pass-on projecting aluminum.
Low power utilization.
Similarity
Simple to lifting, stacking, and fixed setting, Compatible with
different pixel pitch. Finished the maturing assessment at the temperature of 60℃ and – 20℃..
SPECIFICATION
Product Line | Intdoor Rental Display | Outdoor Rental Display | ||||
Item No. | IR 2.976 | IR 3.91 | IR 4.81 | IR 6.25 | OR 3.91 | OR4.81 |
Pixels Pitch(mm) | 2.976 | 3.91 | 4.81 | 6.25 | 3.91 | 4.81 |
Pixel density ( pixels/m² ) |
112896 | 65536 | 43264 | 25600 | 65536 | 43264 |
LED Type | SMD 1515 | SMD 2121 | SMD 3528 | SMD3528 , 3 IN 1 | SMD1920 | SMD2727 |
Viewing Angle | X, Y 120o | X, Y 120o | X, Y 120o | X, Y 120o | X, Y 120o | X, Y 120o |
Brightness(nit/m²) | ≥1500 | ≥1200 | ≥1800 | ≥1500 | ≥4000 | ≥15000 |
Scan Mode | 21 Scan | 16 Scan | 13 Scan | 10 Scan | 16Scan | 13 Scan |
Gray Level | ≥14 Bit | ≥14 Bit | ≥14 Bit | ≥14 Bit | ≥14Bit | ≥14Bit |
Refesh Rate(Hz) | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920Hz |
Cabinet Material aluminum |
Die-casting |
Die-casting |
Die-casting |
Die-casting |
Die-casting |
Die-casting |
Working Voltage(V) | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V |
Average power (consumption(W/m²) |
55W | 55W | 55W | 55W | 55W | 55W |
Max power consumption(W/m²) |
160W | 160W | 160W | 160W | 160W | 160W |
Maintenance Method | Front | Front | Front | Front | Rear | Rear |
Protection grade | Ip30 / IP43 | Ip30 / Ip43 | Ip30 / Ip43 | Ip30 / Ip43 | IP65 | Ip65 |
Working Temperature | -20oC~60oC | -20oC~60oC | -20oC~60oC | -20oC~60oC | -20oC~60oC | -20oC~60oC |
Stock Temperature | -40oC~80o | -40oC~80o | -40oC~80o | -40oC~80o | -40oC~80o | -40oC~80o |
Lifespan(h) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Certificates (FCC) |
CCC, CE, RoHS, | CCC, CE, RoHS, | CCC, CE, RoHS, | CCC, CE, RoHS, | CCC, CE, RoHS, | CCC, CE, RoHS, |